Skip to Main Content

2023/24 WGEA Workplace Profile

Industry: Finance

Occupational category* Employment status No. of female employees No. of male employees No. of female apprentices and graduates (combined) No. of male apprentices and graduates (combined) Total employees**
Managers Full-time permanent 178 143 0 0 321
Full-time contract 1 2 0 0 3
Part-time permanent 26 2 0 0 27
Part-time contract 1 0 0 0 1
Professionals Full-time permanent 169 198 3 2 372
Full-time contract 17 15 1 7 40
Part-time permanent 12 6 0 0 78
Part-time contract 2 2 0 1 5
Casual 0 1 0 0 1
Clerical and administrative workers Full-time permanent 124 28 0 0 152
Full-time contract 1 1 0 0 2
Part-time permanent 96 2 0 0 98
Part-time contract 1 0 0 0 1
Casual 0 3 0 0 3
Sales workers Full-time permanent 307 95 0 0 402
Full-time contract 1 0 0 0 1
Part-time permanent 285 13 0 0 298
Part-time contract 1 0 0 0 1
Casual 11 1 0 0 12

 

*Categorised using ANZSCO major group codes (this means Professionals who are also Managers are categorised as Professionals)

**Total employees includes Non-binary

Manager category Employment status No. of female employees No. of male employees Total No. of employees*
CEO Full-time permanent 1 0 1
KMP Full-time permanent 3 7 10
GM Full-time permanent 17 35 52
Part-time permanent 2 0 2
SM Full-time permanent 58 59 117
Full-time contract 1 2 3
Part-time permanent 14 1 15
Part-time contract 1 0 1
OM Full-time permanent 99 42 141
Part-time permanent 10 0 10
  • Total employees includes Non-binary

Want to see more?

Explore NGM Group’s regulatory disclosures

 

Explore regulatory disclosures